קבל...
C:\Users\&&&l>tracert 192.168.10.1
Tracing route to 192.168.10.1 over a maximum of 30 hops
1 2 ms 2 ms 2 ms 10.0.0.138
2 16 ms 15 ms 17 ms 77.125.48.254
3 15 ms 16 ms 21 ms 212.199.17.59
4 16 ms 16 ms 17 ms 212.199.24.118
5 17 ms 16 ms 16 ms BRDR-PT-ae0-2091.ip4.012.net.il [212.199.73.105]
6 86 ms 84 ms 92 ms EDGE.LON-02-RE1-so-2-2-0-2-0.bb.012.net.il [80.1
79.165.138]
7 85 ms 84 ms 84 ms 192.168.10.1